| Vote Key | Y N NV PY PN | | |
Abortion Issues
(Back to top)
| 02/26/2008 | Prohibiting the Funds in S 1200 from Being Used for Abortions S Amdt 3896 | NV | Amendment Adopted - Senate (52 - 42) |
| 10/18/2007 | Prohibiting Funds for Groups that Perform Abortions S Amdt 3330 | NV | Amendment Rejected - Senate (41 - 52) |
| 09/06/2007 | Prohibiting U.S. Assistance for Groups that Support Coercive Abortion S Amdt 2707 | NV | Amendment Adopted - Senate (48 - 45) |
| 03/17/2005 | Unintended Pregnancy Amendment S Con Res 18 | Y | Amendment Rejected - Senate (47 - 53) |
Agriculture Issues
(Back to top)
| 06/18/2008 | Second Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) HR 6124 | NV | Veto Override Passed - Senate (80 - 14) |
| 05/22/2008 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) HR 2419 | NV | Veto Override Passed - Senate (82 - 13) |
| 05/15/2008 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) HR 2419 | NV | Conference Report Adopted - Senate (81 - 15) |
| 12/14/2007 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) HR 2419 | NV | Bill Passed - Senate (79 - 14) |
| 12/13/2007 | Limit on Farm Subsidies S Amdt 3695 | Y | Amendment Rejected - Senate (56 - 43) |
| 12/13/2007 | Income Limit for Subsidies to Farmers S Amdt 3810 | NV | Amendment Rejected - Senate (48 - 47) |
| 12/11/2007 | Government Sponsored Farm Insurance Policies S Amdt 3711 | NV | Amendment Rejected - Senate (37 - 58) |
Appropriations
(Back to top)
| 03/29/2007 | Emergency Supplemental Appropriations Bill of 2007 HR 1591 | Y | Bill Passed - Senate (51 - 47) |
| 07/12/2006 | Transit Security Amendment HR 5441 | Y | Amendment Rejected - Senate (50 - 50) |
| 06/22/2006 | Defense Department FY 2007 Authorization bill S 2766 | Y | Bill Passed - Senate (96 - 0) |
| 06/15/2006 | Emergency Supplemental Appropriations Act, 2006 HR 4939 | Y | Conference Report Adopted - Senate (98 - 1) |
| 05/04/2006 | Emergency Supplemental Appropriations Act, 2006 HR 4939 | Y | Bill Passed - Senate (78 - 20) |
| 05/03/2006 | Influenza Vaccine Injury Compensation Amendment HR 4939 | Y | Amendment Adopted - Senate (53 - 46) |
| 05/02/2006 | Sugarcane Growers Funding Amendment HR 4939 | N | Amendment Rejected - Senate (40 - 59) |
| 12/21/2005 | Defense Department FY2006 Appropriations bill HR 2863 | N | Cloture Not Invoked - Senate (56 - 44) |
| 12/21/2005 | Defense Department FY2006 Appropriations bill HR 2863 | Y | Conference Report Adopted - Senate (93 - 0) |
| 11/16/2005 | Commerce, Justice, Science, Appropriations Bill FY 2006 HR 2862 | Y | Conference Report Adopted - Senate (94 - 5) |
| 11/15/2005 | Defense Department FY2006 Authorization bill S 1042 | Y | Bill Passed - Senate (98 - 0) |
| 11/10/2005 | Foreign Operations FY2006 Appropriations Bill HR 3057 | Y | Conference Report Adopted - Senate (91 - 0) |
| 11/03/2005 | Agriculture, Rural Development, FDA Appropriations Act HR 2744 | Y | Conference Report Adopted - Senate (81 - 18) |
| 10/27/2005 | After School Funding Amendment HR 3010 | Y | Motion Failed - Senate (41 - 56) |
| 10/27/2005 | Labor, HHS, Education, FY 2006 Appropriations bill HR 3010 | Y | Bill Passed - Senate (94 - 3) |
| 10/26/2005 | Low-Income Home Energy Assistance Funding Amendment HR 3010 | N | Motion Failed - Senate (46 - 53) |
| 10/20/2005 | Transportation, Treasury, HUD, Judiciary, Appropriation HR 3058 | Y | Bill Passed - Senate (93 - 6) |
| 10/07/2005 | Defense Department FY2006 Appropriations bill HR 2863 | Y | Bill Passed - Senate (97 - 0) |
| 10/05/2005 | Low-Income Home Energy Assistance Program Amendment HR 2863 | Y | Motion Failed - Senate (50 - 49) |
| 09/22/2005 | Agriculture, Rural Development, FDA Appropriations Act HR 2744 | Y | Bill Passed - Senate (97 - 2) |
| 07/29/2005 | Interior Department FY 2006 Appropriations Bill HR 2361 | Y | Conference Report Adopted - Senate (99 - 1) |
| 07/29/2005 | Legislative Branch Appropriations Act, 2006 HR 2985 | Y | Conference Report Adopted - Senate (96 - 4) |
| 07/20/2005 | Foreign Operations FY2006 Appropriations Bill HR 3057 | Y | Bill Passed - Senate (98 - 1) |
| 07/19/2005 | US Agency for International Development Amendment HR 3057 | N | Amendment Adopted - Senate (59 - 40) |
| 07/14/2005 | Increase the Number of Detention Beds Amendment HR 2360 | N | Amendment Rejected - Senate (42 - 56) |
| 07/14/2005 | Homeland Security Department FY 2006 Appropriations Act HR 2360 | Y | Bill Passed - Senate (96 - 1) |
| 07/11/2005 | Air Cargo Security Programs Implementation Amendment HR 2360 | Y | Motion Failed - Senate (45 - 53) |
| 07/01/2005 | Energy and Water Appropriations bill FY 2006 HR 2419 | Y | Passed - Senate (92 - 3) |
| 06/29/2005 | Interior Department FY 2006 Appropriations Bill HR 2361 | Y | Bill Passed - Senate (94 - 0) |
| 05/10/2005 | Emergency Supplemental Appropriations Act, 2005 HR 1268 | Y | Conference Report Adopted - Senate (100 - 0) |
| 04/21/2005 | Emergency Supplemental Appropriations Act, 2005 HR 1268 | Y | Bill Passed - Senate (99 - 0) |
| 04/18/2005 | Future Military Funding for Iraq Amendment HR 1268 | NV | Amendment Adopted - Senate (61 - 34) |
Budget, Spending and Taxes
(Back to top)
| 07/31/2008 | Higher Education Act Amendments and Extensions HR 4137 | NV | Conference Report Adopted - Senate (83 - 8) |
| 07/31/2008 | Consumer Product Safety Commission Bill HR 4040 | NV | Conference Report Adopted - Senate (89 - 3) |
| 07/26/2008 | Low-Income Home Energy Assistance Funding S 3186 | NV | Cloture Not Invoked - Senate (50 - 35) |
| 07/26/2008 | Housing Bill with Energy Tax Credit Extensions HR 3221 | NV | Concurrence Vote Passed - Senate (72 - 13) |
| 07/16/2008 | Funding Amendment to AIDS, Tuberculosis, and Malaria Bill S Amdt 5077 | NV | Amendment Rejected - Senate (31 - 64) |
| 07/16/2008 | Funding to Combat AIDS, Malaria, and Tuberculosis HR 5501 | NV | Bill Passed - Senate (80 - 16) |
| 07/15/2008 | Medicare Bill HR 6331 | NV | Veto Override Passed - Senate (70 - 26) |
| 07/09/2008 | Medicare Bill HR 6331 | Y | Cloture Invoked - Senate (69 - 30) |
| 06/26/2008 | Iraq and Afghanistan War Funding, Unemployment Benefits Extension, and GI Bill HR 2642 | Y | Concurrence Vote Passed - Senate (92 - 6) |
| 06/25/2008 | Housing Foreclosure Assistance Programs S Amdt 4983 | NV | Amendment Adopted - Senate (79 - 16) |
| 06/18/2008 | Second Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) HR 6124 | NV | Veto Override Passed - Senate (80 - 14) |
| 06/17/2008 | Alternative Energy Tax Incentives HR 6049 | NV | Cloture Not Invoked - Senate (52 - 44) |
| 06/10/2008 | Increasing Taxes on Profits, Rescinding Certain Tax Deductions, and Increasing Tax Incentives for Alternative Energy Programs for Oil Companies S 3044 | NV | Cloture Not Invoked - Senate (51 - 43) |
| 05/22/2008 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) HR 2419 | NV | Veto Override Passed - Senate (82 - 13) |
| 05/22/2008 | Funding for Operations in Iraq and Afghanistan S Amdt 4818 | NV | Amendment Adopted - Senate (70 - 26) |
| 05/22/2008 | GI Bill and Other Domestic Provisions S Amdt 4803 | Y | Amendment Adopted - Senate (75 - 22) |
| 05/15/2008 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) HR 2419 | NV | Conference Report Adopted - Senate (81 - 15) |
| 04/10/2008 | Housing Bill with Energy Tax Credit Extensions HR 3221 | NV | Bill Passed - Senate (84 - 12) |
| 04/10/2008 | Energy Tax Credits Amendment S Amdt 4419 to S Amdt 4387 to HR 3221 | NV | Amendment Adopted - Senate (88 - 8) |
| 03/14/2008 | Concurrent Budget Resolution S Con Res 70 | Y | Resolution Passed - Senate (51 - 44) |
| 03/13/2008 | Earmark Moratorium S Amdt 4347 | Y | Motion Rejected - Senate (29 - 71) |
| 03/13/2008 | Restriction of Federal Assistance Based on Compliance with Federal Immigration Laws S Amdt 4309 to S Con Res 70 | Y | Motion Agreed - Senate (58 - 40) |
| 03/06/2008 | Consumer Product Safety Commission Bill HR 4040 | NV | Bill Passed - Senate (79 - 13) |
| 02/26/2008 | Health Care for Indigenous Peoples S 1200 | NV | Bill Passed - Senate (83 - 10) |
| 02/26/2008 | Prohibiting the Funds in S 1200 from Being Used for Abortions S Amdt 3896 | NV | Amendment Adopted - Senate (52 - 42) |
| 02/13/2008 | Intelligence Authorization Act for Fiscal Year 2008 HR 2082 | NV | Conference Report Adopted - Senate (51 - 45) |
| 02/07/2008 | Economic Stimulus Plan HR 5140 | NV | Bill Passed - Senate (81 - 16) |
| 01/22/2008 | Defense Authorizations Bill HR 4986 | NV | Bill Passed - Senate (91 - 3) |
| 12/18/2007 | Inclusion of Consolidated Appropriations HR 2764 | NV | Concurrence Vote Passed - Senate (76 - 17) |
| 12/18/2007 | Inclusion of Iraq and Afghanistan Military Operations Funding with the Consolidated Appropriations HR 2764 | NV | Concurrence Vote Passed - Senate (70 - 25) |
| 12/14/2007 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) HR 2419 | NV | Bill Passed - Senate (79 - 14) |
| 12/13/2007 | Energy Act of 2007 HR 6 | NV | Concurrence Vote Passed - Senate (86 - 8) |
| 12/13/2007 | Limit on Farm Subsidies S Amdt 3695 | Y | Amendment Rejected - Senate (56 - 43) |
| 12/13/2007 | Income Limit for Subsidies to Farmers S Amdt 3810 | NV | Amendment Rejected - Senate (48 - 47) |
| 12/11/2007 | Government Sponsored Farm Insurance Policies S Amdt 3711 | NV | Amendment Rejected - Senate (37 - 58) |
| 12/06/2007 | Temporary Tax Adjustments Act of 2007 HR 3996 | NV | Cloture Not Invoked - Senate (46 - 48) |
| 12/06/2007 | Temporary Alternative Minimum Tax Adjustment Act of 2007 HR 3996 | NV | Bill Passed - Senate (88 - 5) |
| 11/16/2007 | Supplemental Appropriations for the Department of Defense and Timeline for Withdrawal from Iraq HR 4156 | Y | Cloture Not Invoked - Senate (53 - 45) |
| 11/16/2007 | Emergency Supplemental Appropriations for the Department of Defense S 2340 | N | Cloture Not Invoked - Senate (45 - 53) |
| 11/08/2007 | Water Resources Development Act of 2007 HR 1495 | NV | Veto Override Passed - Senate (79 - 14) |
| 11/07/2007 | Appropriations for the Departments of Labor, Health and Human Services, Education, and Related Agencies HR 3043 | NV | Bill Passed - Senate (56 - 37) |
| 11/01/2007 | Children's Health Insurance Program Reauthorization Act of 2007 (CHIP) HR 3963 | NV | Bill Passed - Senate (64 - 30) |
| 10/30/2007 | Amtrak Reauthorization S 294 | NV | Bill Passed - Senate (70 - 22) |
| 10/25/2007 | Amtrak Federal Subsidy Limits S Amdt 3453 | NV | Amendment Rejected - Senate (28 - 66) |
| 10/23/2007 | Appropriations for the Departments of Labor, Health and Human Services, Education, and Related Agencies HR 3043 | NV | Bill Passed - Senate (75 - 19) |
| 10/18/2007 | Prohibiting Funds for Groups that Perform Abortions S Amdt 3330 | NV | Amendment Rejected - Senate (41 - 52) |
| 10/16/2007 | Commerce, Justice, Science, and Related Agencies Appropriations Act of 2008 HR 3093 | NV | Bill Passed - Senate (75 - 19) |
| 10/03/2007 | Border Fence and Customs Appropriations S Amdt 3117 | NV | Amendment Adopted - Senate (95 - 1) |
| 10/01/2007 | National Defense Authorization Act for Fiscal Year 2008 HR 1585 | NV | Bill Passed - Senate (92 - 3) |
| 09/27/2007 | State Children's Health Insurance Program (CHIP) Reauthorization HR 976 | NV | Concurrence Vote Passed - Senate (67 - 29) |
| 09/10/2007 | Bridge Repair Funding S Amdt 2792 | NV | Amendment Adopted - Senate (60 - 33) |
| 09/07/2007 | Student Loan Lender Subsidy Cuts and Student Grants HR 2669 | NV | Conference Report Adopted - Senate (79 - 12) |
| 08/02/2007 | State Children's Health Insurance Program (CHIP) Reauthorization HR 976 | Y | Bill Passed - Senate (68 - 31) |
| 07/26/2007 | Implementing the 9/11 Commission Recommendations Act HR 1 | NV | Conference Report Adopted - Senate (85 - 8) |
| 07/26/2007 | Department of Homeland Security Appropriations HR 2638 | NV | Bill Passed - Senate (89 - 4) |
| 07/26/2007 | Border Fence and Customs Appropriations S Amdt 2480 | NV | Amendment Adopted - Senate (89 - 1) |
| 07/26/2007 | REAL ID Funding S Amdt 2405 | NV | Motion Agreed - Senate (50 - 44) |
| 07/20/2007 | Student Loan Lender Subsidy Cuts and Student Grants HR 2669 | NV | Bill Passed - Senate (78 - 18) |
| 06/21/2007 | Energy Act of 2007 HR 6 | Y | Bill Passed - Senate (65 - 27) |
| 06/21/2007 | Alternative Energy Subsidies S Amdt 1704 | Y | Cloture Not Invoked - Senate (57 - 36) |
| 05/24/2007 | Emergency Departmental Supplemental Appropriations Bill of 2007 HR 2206 | N | Concurrence Vote Passed - Senate (80 - 14) |
| 05/17/2007 | 2008 Budget Resolution S Con Res 21 | Y | Conference Report Adopted - Senate (52 - 40) |
| 04/26/2007 | Emergency Supplemental Appropriations Bill of 2007 with Iraq Withdrawal Timeline HR 1591 | Y | Conference Report Adopted - Senate (51 - 46) |
| 03/23/2007 | Congressional Budget for 2008 S Con Res 21 | Y | Passed - Senate (52 - 47) |
| 08/03/2006 | Death/EstateTax and Minimum Wage Bill of 2006 HR 5970 | N | Cloture Motion Not Invoked - Senate (56 - 42) |
| 05/11/2006 | Tax Reconciliation bill HR 4297 | N | Conference Report Adopted - Senate (54 - 44) |
| 03/16/2006 | Education Funding Amendment S Con Res 83 | Y | Amendment Rejected - Senate (49 - 51) |
| 03/16/2006 | Debt Limit Increase Resolution H J Res 47 | N | Resolution Passed - Senate (52 - 48) |
| 03/16/2006 | 2007 Budget Resolution S Con Res 83 | N | Resolution Passed - Senate (51 - 49) |
| 03/16/2006 | Natural Resources and Environment Funding Amendment S Con Res 83 | Y | Amendment Rejected - Senate (48 - 49) |
| 03/14/2006 | Reinstate Pay-As-You-Go through 2011 Amendment S Con Res 83 | Y | Amendment Rejected - Senate (50 - 50) |
| 02/02/2006 | Tax Reconciliation bill HR 4297 | N | Bill Passed - Senate (66 - 31) |
| 12/21/2005 | Budget Reconciliation bill S 1932 | N | Conference Report Adopted - Senate (51 - 50) |
| 11/18/2005 | Tax Reconciliation Bill S 2020 | N | Bill Passed - Senate (64 - 33) |
| 11/17/2005 | Earned Income Tax Credit Amendment S 2020 | Y | Motion Failed - Senate (55 - 43) |
| 11/17/2005 | Hurricane Victims Tax Benefit Amendment S 2020 | Y | Motion Failed - Senate (44 - 55) |
| 11/17/2005 | Pay As You Go Amendment S 2020 | Y | Motion Failed - Senate (50 - 48) |
| 11/17/2005 | Temporary Tax on Crude Oil Amendment S 2020 | Y | Motion Failed - Senate (50 - 48) |
| 11/17/2005 | Tax Rate Amendment S 2020 | Y | Motion Failed - Senate (40 - 59) |
| 11/03/2005 | Medicare Prescription Drug Amendment S 1932 | Y | Motion Failed - Senate (51 - 48) |
| 11/03/2005 | Budget Reconciliation bill S 1932 | N | Bill Passed - Senate (52 - 47) |
| 11/03/2005 | Pay As You Go Amendment S 1932 | Y | Motion Failed - Senate (50 - 49) |
| 04/28/2005 | Budget FY2006 Appropriations Resolution H CON RES 95 | N | Conference Report Adopted - Senate (52 - 47) |
| 03/17/2005 | Budget FY2006 Appropriations Resolution S Con Res 18 | N | Concurrent Resolution Adopted - Senate (51 - 49) |
| 03/17/2005 | Education Amendment S Con Res 18 | Y | Amendment Adopted - Senate (51 - 49) |
| 03/17/2005 | Perkins Vocational Education Program Amendment S Con Res 18 | Y | Amendment Rejected - Senate (44 - 56) |
| 03/17/2005 | Homeland Security Grant Program Amendment S Con Res 18 | Y | Amendment Adopted - Senate (63 - 37) |
| 03/17/2005 | Native American Funding Amendment S Con Res 18 | Y | Amendment Rejected - Senate (45 - 55) |
| 03/17/2005 | Tax Subsidy for Domestic Companies Amendment S Con Res 18 | Y | Amendment Rejected - Senate (40 - 59) |
Business and Consumers
(Back to top)
| 07/31/2008 | Consumer Product Safety Commission Bill HR 4040 | NV | Conference Report Adopted - Senate (89 - 3) |
| 07/15/2008 | Medicare Bill HR 6331 | NV | Veto Override Passed - Senate (70 - 26) |
| 07/09/2008 | Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 HR 6304 | Y | Bill Passed - Senate (69 - 28) |
| 07/09/2008 | Striking Telecom Immunity from the Foreign Intelligence Surveillance Bill S Amdt 5064 | Y | Amendment Rejected - Senate (32 - 66) |
| 07/09/2008 | Medicare Bill HR 6331 | Y | Cloture Invoked - Senate (69 - 30) |
| 06/18/2008 | Second Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) HR 6124 | NV | Veto Override Passed - Senate (80 - 14) |
| 06/17/2008 | Alternative Energy Tax Incentives HR 6049 | NV | Cloture Not Invoked - Senate (52 - 44) |
| 06/10/2008 | Increasing Taxes on Profits, Rescinding Certain Tax Deductions, and Increasing Tax Incentives for Alternative Energy Programs for Oil Companies S 3044 | NV | Cloture Not Invoked - Senate (51 - 43) |
| 06/06/2008 | Carbon Emissions Cap and Trade Plan S Amdt 4825 | NV | Cloture Not Invoked - Senate (48 - 36) |
| 05/22/2008 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) HR 2419 | NV | Veto Override Passed - Senate (82 - 13) |
| 05/15/2008 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) HR 2419 | NV | Conference Report Adopted - Senate (81 - 15) |
| 05/07/2008 | Optional Wind Damage Insurance S Amdt 4719 | NV | Amendment Rejected - Senate (19 - 74) |
| 04/10/2008 | Housing Bill with Energy Tax Credit Extensions HR 3221 | NV | Bill Passed - Senate (84 - 12) |
| 04/10/2008 | Energy Tax Credits Amendment S Amdt 4419 to S Amdt 4387 to HR 3221 | NV | Amendment Adopted - Senate (88 - 8) |
| 03/14/2008 | Expressing the Sense of the Senate on the Legalization of Importing Certain Prescription Drugs S Amdt 4299 | Y | Amendment Adopted - Senate (73 - 23) |
| 03/13/2008 | Immigration Enforcement and Employer Sanctions Amendment S Amdt 4259 | Y | Amendment Adopted - Senate (53 - 45) |
| 03/13/2008 | Amendment on Certain Energy-Related Programs, Including the Development of Oil Shale and Offshore Natural Gas S Amdt 4207 to S Con Res 70 | N | Amendment Rejected - Senate (47 - 51) |
| 03/13/2008 | Amendment on Certain Energy-Related Programs, Including the Development of Oil and Natural Gas in Coastal Areas Not Covered by a Moratorium S Amdt 4329 to S Con Res 70 | Y | Amendment Adopted - Senate (56 - 43) |
| 03/06/2008 | Consumer Product Safety Commission Bill HR 4040 | NV | Bill Passed - Senate (79 - 13) |
| 02/12/2008 | FISA Amendments Act of 2007 S 2248 | NV | Bill Passed - Senate (68 - 29) |
| 02/12/2008 | Striking Telecommunications Companies' Civil Immunity for Surveillance S Amdt 3907 | Y | Amendment Rejected - Senate (31 - 67) |
| 02/12/2008 | FISA as Exclusive Means for Conducting Electronic Surveillance S Amdt 3910 | Y | Amendment Rejected - Senate (57 - 41) |
| 02/07/2008 | Economic Stimulus Plan HR 5140 | NV | Bill Passed - Senate (81 - 16) |
| 12/18/2007 | Inclusion of Consolidated Appropriations HR 2764 | NV | Concurrence Vote Passed - Senate (76 - 17) |
| 12/14/2007 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) HR 2419 | NV | Bill Passed - Senate (79 - 14) |
| 12/13/2007 | Energy Act of 2007 HR 6 | NV | Concurrence Vote Passed - Senate (86 - 8) |
| 12/13/2007 | Limit on Farm Subsidies S Amdt 3695 | Y | Amendment Rejected - Senate (56 - 43) |
| 12/13/2007 | Income Limit for Subsidies to Farmers S Amdt 3810 | NV | Amendment Rejected - Senate (48 - 47) |
| 12/11/2007 | Government Sponsored Farm Insurance Policies S Amdt 3711 | NV | Amendment Rejected - Senate (37 - 58) |
| 10/30/2007 | Amtrak Reauthorization S 294 | NV | Bill Passed - Senate (70 - 22) |
| 09/07/2007 | Student Loan Lender Subsidy Cuts and Student Grants HR 2669 | NV | Conference Report Adopted - Senate (79 - 12) |
| 07/20/2007 | Student Loan Lender Subsidy Cuts and Student Grants HR 2669 | NV | Bill Passed - Senate (78 - 18) |
| 06/26/2007 | Union Organization Bill HR 800 | Y | Cloture Not Invoked - Senate (51 - 48) |
| 06/21/2007 | Energy Act of 2007 HR 6 | Y | Bill Passed - Senate (65 - 27) |
| 06/21/2007 | Alternative Energy Subsidies S Amdt 1704 | Y | Cloture Not Invoked - Senate (57 - 36) |
| 06/14/2007 | Clean Energy Achievement Criteria S Amdt 1538 | Y | Motion Agreed - Senate (56 - 39) |
| 06/06/2007 | Denying Legal Status for Immigrants Convicted of Certain Crimes S Amdt 1184 | N | Amendment Rejected - Senate (46 - 51) |
| 06/06/2007 | Point Based Immigration Expiration Date S Amdt 1202 | Y | Amendment Rejected - Senate (42 - 55) |
| 06/06/2007 | Five Year Expiration for Guest Worker Program S Amdt 1316 | Y | Amendment Adopted - Senate (49 - 48) |
| 05/24/2007 | Emergency Departmental Supplemental Appropriations Bill of 2007 HR 2206 | N | Concurrence Vote Passed - Senate (80 - 14) |
| 05/23/2007 | Guest Worker Number Reduction Amendment S Amdt 1169 | Y | Amendment Adopted - Senate (74 - 24) |
| 05/07/2007 | FDA Drug Import Certification Amendment S Amdt 1010 | NV | Amendment Adopted - Senate (49 - 40) |
| 11/17/2005 | Price-Gouging During Emergencies Amendment S 2020 | Y | Motion Failed - Senate (57 - 42) |
| 11/03/2005 | Targeted Case Management Amendment S 1932 | Y | Amendment Rejected - Senate (46 - 52) |
| 07/26/2005 | Corporate Financing of Terrorism Amendment S 1042 | Y | Amendment Rejected - Senate (47 - 51) |
| 03/10/2005 | Bankruptcy Reform Bill S 256 | N | Bill Passed - Senate (74 - 25) |
| 03/08/2005 | Violent Protestor Amendment S 256 | Y | Amendment Rejected - Senate (46 - 53) |
| 03/07/2005 | Minimum Wage Amendment S 256 | N | Amendment Rejected - Senate (38 - 61) |
| 03/07/2005 | Minimum Wage Amendment S 256 | Y | Amendment Rejected - Senate (46 - 49) |
Campaign Finance and Election Issues
(Back to top)
| 08/02/2007 | Lobbying and Donation Regulations S 1 | Y | Concurrence Vote Passed - Senate (83 - 14) |
Civil Liberties and Civil Rights
(Back to top)
| 07/09/2008 | Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 HR 6304 | Y | Bill Passed - Senate (69 - 28) |
| 07/09/2008 | Striking Telecom Immunity from the Foreign Intelligence Surveillance Bill S Amdt 5064 | Y | Amendment Rejected - Senate (32 - 66) |
| 04/23/2008 | Equal Pay Bill HR 2831 | Y | Cloture Not Invoked - Senate (56 - 42) |
| 02/13/2008 | Intelligence Authorization Act for Fiscal Year 2008 HR 2082 | NV | Conference Report Adopted - Senate (51 - 45) |
| 02/12/2008 | FISA Amendments Act of 2007 S 2248 | NV | Bill Passed - Senate (68 - 29) |
| 12/18/2007 | Inclusion of Consolidated Appropriations HR 2764 | NV | Concurrence Vote Passed - Senate (76 - 17) |
| 10/16/2007 | Commerce, Justice, Science, and Related Agencies Appropriations Act of 2008 HR 3093 | NV | Bill Passed - Senate (75 - 19) |
| 09/20/2007 | Expressing Support for General Petraeus and All Members of the Armed Forces S Amdt 2934 | NV | Amendment Adopted - Senate (72 - 25) |
| 09/20/2007 | Expressing Support for All Men and Women in the U.S. Armed Forces S Amdt 2947 | Y | Amendment Rejected - Senate (50 - 47) |
| 09/19/2007 | Habeas Corpus for Detainees of the United States S Amdt 2022 | Y | Cloture Not Invoked - Senate (56 - 43) |
| 09/18/2007 | District of Columbia House Voting Rights Act of 2007 S 1257 | Y | Cloture Not Invoked - Senate (57 - 42) |
| 08/03/2007 | Foreign Intelligence Acquisition S 1927 | N | Bill Passed - Senate (60 - 28) |
| 07/26/2007 | Implementing the 9/11 Commission Recommendations Act HR 1 | NV | Conference Report Adopted - Senate (85 - 8) |
| 07/26/2007 | REAL ID Funding S Amdt 2405 | NV | Motion Agreed - Senate (50 - 44) |
| 07/19/2007 | Sense of the Senate on Guantanamo Bay Detainees S Amdt 2351 | NV | Amendment Adopted - Senate (94 - 3) |
| 06/06/2007 | Law Enforcement Review of Z Visa Applications S Amdt 1250 | N | Amendment Adopted - Senate (57 - 39) |
| 06/06/2007 | English as the Common Language S Amdt 1384 | Y | Amendment Adopted - Senate (58 - 39) |
| 06/27/2006 | Flag Desecration Constitutional Amendment S J Res 12 | N | Joint Resolution Failed - Senate (66 - 34) |
Congressional and Legislative Affairs
(Back to top)
| 03/13/2008 | Earmark Moratorium S Amdt 4347 | Y | Motion Rejected - Senate (29 - 71) |
| 09/20/2007 | Expressing Support for General Petraeus and All Members of the Armed Forces S Amdt 2934 | NV | Amendment Adopted - Senate (72 - 25) |
| 09/20/2007 | Expressing Support for All Men and Women in the U.S. Armed Forces S Amdt 2947 | Y | Amendment Rejected - Senate (50 - 47) |
| 09/18/2007 | District of Columbia House Voting Rights Act of 2007 S 1257 | Y | Cloture Not Invoked - Senate (57 - 42) |
| 08/02/2007 | Lobbying and Donation Regulations S 1 | Y | Concurrence Vote Passed - Senate (83 - 14) |
| 11/10/2005 | Investigating Contracts in Iraq Amendment S 1042 | Y | Amendment Rejected - Senate (44 - 54) |
| 10/18/2005 | Congressional Pay Raise Amendment HR 3058 | Y | Amendment Adopted - Senate (92 - 6) |
| 09/15/2005 | Financial Relief For Hurricane Katrina Victims Amend HR 2862 | Y | Amendment Rejected - Senate (43 - 52) |
| 09/14/2005 | Congressional Commission on Hurricane Katrina HR 2862 | Y | Motion Rejected - Senate (44 - 54) |
| 09/14/2005 | Special Committee on Contracts in Afghanistan and Iraq HR 2862 | Y | Motion Rejected - Senate (44 - 53) |
Crime Issues
(Back to top)
| 03/13/2008 | Immigration Enforcement and Border Fence Amendment S Amdt 4231 | N | Amendment Adopted - Senate (61 - 37) |
| 06/06/2007 | Denying Legal Status for Immigrants Convicted of Certain Crimes S Amdt 1184 | N | Amendment Rejected - Senate (46 - 51) |
| 06/06/2007 | Law Enforcement Review of Z Visa Applications S Amdt 1250 | N | Amendment Adopted - Senate (57 - 39) |
| 06/06/2007 | Barring Immigrants with Certain Criminal Histories S Amdt 1333 | Y | Amendment Adopted - Senate (66 - 32) |
Defense
(Back to top)
| 06/26/2008 | Iraq and Afghanistan War Funding, Unemployment Benefits Extension, and GI Bill HR 2642 | Y | Concurrence Vote Passed - Senate (92 - 6) |
| 05/22/2008 | Funding for Operations in Iraq and Afghanistan S Amdt 4818 | NV | Amendment Adopted - Senate (70 - 26) |
| 05/22/2008 | Funding for Operations in Iraq and Afghanistan with Provisions Regarding Conduct and Congressional Oversight S Amdt 4817 | N | Amendment Rejected - Senate (34 - 63) |
| 03/14/2008 | Concurrent Budget Resolution S Con Res 70 | Y | Resolution Passed - Senate (51 - 44) |
| 01/22/2008 | Defense Authorizations Bill HR 4986 | NV | Bill Passed - Senate (91 - 3) |
| 12/18/2007 | Iraq Withdrawal Amendment S Amdt 3875 | NV | Amendment Rejected - Senate (24 - 71) |
| 12/18/2007 | Inclusion of Iraq and Afghanistan Military Operations Funding with the Consolidated Appropriations HR 2764 | NV | Concurrence Vote Passed - Senate (70 - 25) |
| 11/16/2007 | Supplemental Appropriations for the Department of Defense and Timeline for Withdrawal from Iraq HR 4156 | Y | Cloture Not Invoked - Senate (53 - 45) |
| 11/16/2007 | Emergency Supplemental Appropriations for the Department of Defense S 2340 | N | Cloture Not Invoked - Senate (45 - 53) |
| 10/01/2007 | National Defense Authorization Act for Fiscal Year 2008 HR 1585 | NV | Bill Passed - Senate (92 - 3) |
| 09/21/2007 | Iraq Troop Reduction Amendment S Amdt 2898 | Y | Amendment Rejected - Senate (47 - 47) |
